All Projects
Search, filter, and manage the municipality's project portfolio across all barangays.
96 projects Municipality-wide
| Status | Stage | Progress | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barangay Multi-Purpose Hall – BoloMunicipal Engineering Office | MAT-2026-024 | Bolo | Public building | Funded | Readiness | ₱1.9M | 0% | Low | |
Barangay Multi-Purpose Hall – Bon-Ot SmallMunicipal Engineering Office | MAT-2026-069 | Bon-Ot Small | Public building | Funded | Readiness | ₱3.25M | 0% | Low | |
Barangay Multi-Purpose Hall – Genablan OccidentalMunicipal Engineering Office | MAT-2026-009 | Genablan Occidental | Public building | Rejected | Planning | ₱4.6M | 0% | Low | |
Barangay Multi-Purpose Hall – HidhidMunicipal Engineering Office | MAT-2026-054 | Hidhid | Public building | Rejected | Planning | ₱1.8M | 0% | Low | |
Barangay Multi-Purpose Hall – SinalmacanMunicipal Engineering Office | MAT-2026-039 | Sinalmacan | Public building | Under Review | Implementation | ₱1.8M | 79% | Critical | |
Barangay Multi-Purpose Hall – SinibaranMunicipal Engineering Office | MAT-2026-084 | Sinibaran | Public building | Under Review | Implementation | ₱2.8M | 64% | High | |
Coastal Protection and Seawall – BariisMunicipal Engineering Office | MAT-2026-035 | Bariis | Coastal protection | Deferred | Inspection | ₱7.3M | 27% | High | |
Coastal Protection and Seawall – Bon-Ot BigMunicipal Engineering Office | MAT-2026-080 | Bon-Ot Big | Coastal protection | Deferred | Inspection | ₱7.3M | 87% | High | |
Coastal Protection and Seawall – GadgaronMunicipal Engineering Office | MAT-2026-020 | Gadgaron | Coastal protection | Submitted | Procurement | ₱1.6M | 8% | High | |
Coastal Protection and Seawall – Genablan OrientalMunicipal Engineering Office | MAT-2026-065 | Genablan Oriental | Coastal protection | Submitted | Procurement | ₱7.4M | 8% | Critical | |
Coastal Protection and Seawall – PoblacionMunicipal Engineering Office | MAT-2026-005 | Poblacion | Coastal protection | Funded | On Hold | ₱1.35M | 0% | Critical | |
Coastal Protection and Seawall – Santa IsabelMunicipal Engineering Office | MAT-2026-050 | Santa Isabel | Coastal protection | Funded | On Hold | ₱8.05M | 0% | Critical | |
Coastal Protection and Seawall – Sinang-AtanMunicipal Engineering Office | MAT-2026-095 | Sinang-Atan | Coastal protection | Funded | On Hold | ₱3.45M | 0% | Critical | |
Communal Irrigation System – CabagahanMunicipal Agriculture Office | MAT-2026-030 | Cabagahan | Irrigation | Under Review | Implementation | ₱2.65M | 37% | High | |
Communal Irrigation System – CalintaanMunicipal Agriculture Office | MAT-2026-075 | Calintaan | Irrigation | Under Review | Implementation | ₱7.6M | 22% | High | |
Communal Irrigation System – LaboyMunicipal Agriculture Office | MAT-2026-015 | Laboy | Irrigation | Funded | Readiness | ₱5.15M | 0% | High | |
Communal Irrigation System – MambajogMunicipal Agriculture Office | MAT-2026-060 | Mambajog | Irrigation | Funded | Readiness | ₱8.2M | 0% | High | |
Communal Irrigation System – SisigonMunicipal Agriculture Office | MAT-2026-045 | Sisigon | Irrigation | Rejected | Planning | ₱2.35M | 0% | High | |
Communal Irrigation System – SulanganMunicipal Agriculture Office | MAT-2026-090 | Sulangan | Irrigation | Rejected | Planning | ₱7.95M | 0% | High | |
Day Care Center Construction – Bon-Ot SmallMunicipal Social Welfare Office | MAT-2026-013 | Bon-Ot Small | Social welfare | Prioritized | Closeout | ₱7.85M | 41% | Critical | |
Day Care Center Construction – CalayuanMunicipal Social Welfare Office | MAT-2026-058 | Calayuan | Social welfare | Prioritized | Closeout | ₱1.9M | 26% | Low | |
Day Care Center Construction – LajongMunicipal Social Welfare Office | MAT-2026-043 | Lajong | Social welfare | Funded | Implementation | ₱4.35M | 56% | Low | |
Day Care Center Construction – ManjunladMunicipal Social Welfare Office | MAT-2026-088 | Manjunlad | Social welfare | Funded | Implementation | ₱7.25M | 41% | Moderate | |
Day Care Center Construction – SinibaranMunicipal Social Welfare Office | MAT-2026-028 | Sinibaran | Social welfare | Draft | Planning | ₱4.9M | 0% | High | |
Day Care Center Construction – SuaMunicipal Social Welfare Office | MAT-2026-073 | Sua | Social welfare | Draft | Planning | ₱3.85M | 0% | Low |
Rows per page1–25 of 96